Asked for names for the pool, immediately got "CHAD U", then "CHAD Community College", or "CHAD CC" for short. I'd like to thank the Mayor of #TeamRebuy, @Kunk7, for the brilliance.
Sadly, it's just a pick'em pool where you can hope Elon covers +46 while you wait for Sportsline to update because why would they have live gamecasts of garbage like that?
The rules of this pool are relatively simple: Select 10 sides from the list of lined games sent out each week, with your most confident selection getting 10 possible points if it covers, and the least confident pick getting 1 point. Pushes get half the points a win would, and losses get nothing.
There are currently 11 paid entrants in this pool, so at $300 an entry, the prize pool is $3,300, which will be distributed thusly:
1st: $2,200
2nd: $900
3rd: This wonderful helmet or one from the team of your choice.
Last: This wonderful mini-helmet or one from the team of your choice.
This is an approximation, because some helmets are cheaper than others. Shockingly, the Duke ones are on the cheaper end of the scale. Who knew?
Additional entrants are more than welcome, with any new money added solely to 1st and 2nd places.
Here is the link to the Excel file where you will fill your name in that you want to use for the whole contest, as well as your 10 picks. I will also be e-mailing everyone who signed up this file, in case you can't use Google Docs. If you need a non-Microsoft version, let me know, but I mean, really?
Email your picks to cvillecollegepool@gmail.com , and use "Picks" in the title. That's also the email to contact if you're interested in joining this prestigious pool or have any questions. The deadline to join is kickoff of the first game, and all money must be received by then.
Best of luck!
EDIT 1: Due to popular demand, I will be posting the lines here as well. Feel free to just email your picks in text format with 10-1 next to them. 10 being your most confident pick, 1 being your least.
Lines after the jump
12:00 PM | 155 | Massachusetts | +44½ | -110 |
156 | Wisconsin | -44½ | -110 | |
12:00 PM | 159 | Buffalo | +34½ | -110 |
160 | Ohio State | -34½ | -110 | |
12:00 PM | 175 | Purdue | +10½ | -110 |
176 | Cincinnati | -10½ | -110 | |
12:00 PM | 329 | Southern Illinois | 17 | -110 |
330 | Illinois | -17 | -110 | |
12:00 PM | 331 | Elon | 46 | -110 |
332 | Georgia Tech | -46 | -110 | |
12:00 PM | 333 | Villanova | 16 | -105 |
334 | Boston College | -16 | -115 | |
12:00 PM | 335 | William & Mary | 32 | -110 |
336 | West Virginia | -32 | -110 | |
12:20 PM | 191 | Toledo | +23½ | -110 |
192 | Florida | -23½ | -110 | |
12:30 PM | 161 | Louisiana Tech | +13½ | -110 |
162 | North Carolina State | -13½ | -110 | |
12:30 PM | 163 | FIU | 21 | -110 |
164 | Maryland | -21 | -110 | |
3:00 PM | 339 | Colgate | 27 | -110 |
340 | Air Force | -27 | -110 | |
3:30 PM | 157 | Central Michigan | +31½ | -110 |
158 | Michigan | -31½ | -110 | |
3:30 PM | 165 | Northern Illinois | 3 | 100 |
166 | Iowa | -3 | -120 | |
3:30 PM | 167 | Temple | +29½ | -110 |
168 | Notre Dame | -29½ | -110 | |
3:30 PM | 169 | BYU | -1 | -110 |
170 | Virgina | 1 | -110 | |
3:30 PM | 181 | Mississipi State | +12½ | -105 |
182 | Oklahoma State | -12½ | -115 | |
3:30 PM | 199 | Penn State | -8½ | -110 |
200 | Syracuse | +8½ | -110 | |
4:00 PM | 193 | Louisiana Lafayette | +10½ | -110 |
194 | Arkansas | -10½ | -110 | |
4:00 PM | 341 | North Carolina Central | 33 | -110 |
342 | Duke | -33 | -110 | |
4:00 PM | 343 | Nicholls State | 59 | -110 |
344 | Oregon | -59 | -110 | |
5:30 PM | 171 | Alabama | -20 | -110 |
172 | Virginia Tech | 20 | -110 | |
6:00 PM | 345 | Eastern Washington | 27 | -110 |
346 | Oregon State | -27 | -110 | |
6:00 PM | 347 | Howard | 17 | -110 |
348 | Eastern Michigan | -17 | -110 | |
6:00 PM | 355 | Austin Peay | +50½ | -110 |
356 | Tennessee | -50½ | -110 | |
7:00 PM | 173 | UAB | 3 | -105 |
174 | Troy | -3 | -115 | |
7:00 PM | 177 | Kentucky | -5 | -110 |
178 | Western Kentucky | 5 | -110 | |
7:00 PM | 179 | Miami Ohio | +19½ | -110 |
180 | Marshall | -19½ | -110 | |
7:00 PM | 183 | Louisiana Monroe | +21½ | -110 |
184 | Oklahoma | -21½ | -110 | |
7:00 PM | 185 | Texas State | +8½ | -110 |
186 | Southern Mississippi | -8½ | -110 | |
7:00 PM | 195 | Washington State | 16 | -110 |
196 | Auburn | -16 | -110 | |
7:00 PM | 197 | Idaho | 15 | -110 |
198 | North Texas | -15 | -110 | |
7:00 PM | 337 | Murray State | 38 | -110 |
338 | Missouri | -38 | -110 | |
7:00 PM | 349 | McNeese State | +20½ | -110 |
350 | South Florida | -20½ | -110 | |
7:00 PM | 351 | Old Dominion | +14½ | -110 |
352 | East Carolina | -14½ | -110 | |
7:00 PM | 353 | Arkansas-Pine Bluff | 24 | -110 |
354 | Arkansas State | -24 | -110 | |
7:30 PM | 357 | Wofford | 28 | -110 |
358 | Baylor | -28 | -110 | |
8:00 PM | 187 | New Mexico State | 42 | -110 |
188 | Texas | -42 | -110 | |
8:00 PM | 201 | Wyoming | 29 | -110 |
202 | Nebraska | -29 | -110 | |
8:00 PM | 203 | Texas San Antonio | 4 | -110 |
204 | New Mexico | -4 | -110 | |
8:00 PM | 205 | Georgia | -2 | -110 |
206 | Clemson | 2 | -110 | |
8:00 PM | 359 | Northern Iowa | +9½ | -110 |
360 | Iowa State | -9½ | -110 | |
8:00 PM | 361 | Eastern Illinois | 15 | -110 |
362 | San Diego State | -15 | -110 | |
9:00 PM | 207 | LSU | -4½ | -110 |
208 | TCU | +4½ | -110 | |
10:00 PM | 209 | Boise State | +3½ | -110 |
210 | Washington | -3½ | -110 | |
10:00 PM | 211 | Nevada | 21 | -110 |
212 | UCLA | -21 | -110 | |
10:30 PM | 213 | Northwestern | -5½ | -110 |
214 | California | +5½ | -110 |
No comments:
Post a Comment