Congrats to @NotThatTricky for the win in a very tight week, where 5.5 points separated 1st from 10th.
Luck Factor™:
Kunk and HODES really separating themselves from the rest of the pack, while Weatherman™ has bad luck while being thisclose to first place.
Lines for Week 6 after the jump:
11:30 AM | 313 | Air Force | +11½ | -110 |
314 | Navy | -11½ | -110 | |
12:00 PM | 315 | Michigan State | 1 | -115 |
316 | Iowa | -1 | -105 | |
12:00 PM | 317 | Louisville | -34 | -110 |
318 | Temple | 34 | -110 | |
12:00 PM | 321 | Eastern Michigan | +13½ | -110 |
322 | Buffalo | -13½ | -110 | |
12:00 PM | 329 | Ball State | +5½ | -110 |
330 | Virginia | -5½ | -110 | |
12:00 PM | 331 | Maryland | 15 | -110 |
332 | Florida State | -15 | -110 | |
12:00 PM | 339 | Illinois | +9½ | -110 |
340 | Nebraska | -9½ | -110 | |
12:00 PM | 369 | Rutgers | -5½ | -110 |
370 | Southern Methodist | +5½ | -110 | |
12:00 PM | 395 | Texas Tech | -17½ | -110 |
396 | Kansas | +17½ | -110 | |
12:00 PM | 409 | Penn State | -3½ | -110 |
410 | Indiana | +3½ | -110 | |
12:20 PM | 323 | Georgia State | +55½ | -110 |
324 | Alabama | -55½ | -110 | |
12:30 PM | 355 | North Carolina | +7½ | -110 |
356 | Virginia Tech | -7½ | -110 | |
1:00 PM | 325 | Army | +11½ | -110 |
326 | Boston College | -11½ | -110 | |
1:00 PM | 327 | Central Michigan | -3 | -110 |
328 | Miami Ohio | 3 | -110 | |
1:00 PM | 375 | South Alabama | +3½ | -110 |
376 | Troy | -3½ | -110 | |
2:00 PM | 341 | Texas San Antonio | +14½ | -110 |
342 | Marshall | -14½ | -110 | |
2:00 PM | 399 | Ohio | -6 | -115 |
400 | Akron | 6 | -105 | |
3:00 PM | 319 | Western Michigan | +20½ | -110 |
320 | Toledo | -20½ | -110 | |
3:00 PM | 393 | Florida Atlantic | +4½ | -110 |
394 | UAB | -4½ | -110 | |
3:30 PM | 333 | Georgia Tech | +4½ | -110 |
334 | Miami Florida | -4½ | -110 | |
3:30 PM | 335 | Clemson | -13½ | -110 |
336 | Syracuse | +13½ | -110 | |
3:30 PM | 337 | North Carolina State | -8½ | -110 |
338 | Wake Forest | +8½ | -110 | |
3:30 PM | 343 | North Texas | -2½ | -115 |
344 | Tulane | +2½ | -105 | |
3:30 PM | 347 | Georgia | -11 | -110 |
348 | Tennessee | 11 | -110 | |
3:30 PM | 353 | Rice | 3 | -110 |
354 | Tulsa | -3 | -110 | |
3:30 PM | 361 | Kansas State | 14 | -110 |
362 | Oklahoma State | -14 | -110 | |
3:30 PM | 365 | Minnesota | 19 | -105 |
366 | Michigan | -19 | -115 | |
3:30 PM | 383 | Northen Illinois | -9 | -110 |
384 | Kent State | 9 | -110 | |
3:30 PM | 391 | Massachusetts | +25½ | -110 |
392 | Bowling Green | -25½ | -110 | |
3:30 PM | 397 | East Carolina | -7½ | -110 |
398 | Middle Tennessee | +7½ | -110 | |
4:00 PM | 379 | Washington State | pk | -110 |
380 | California | pk | -110 | |
4:00 PM | 389 | FIU | 17 | -110 |
390 | Southern Mississippi | -17 | -110 | |
4:30 PM | 367 | Central Florida | -10½ | -110 |
368 | Memphis | +10½ | -110 | |
5:00 PM | 371 | Fresno State | -26 | -110 |
372 | Idaho | 26 | -110 | |
6:00 PM | 345 | Oregon | -38½ | -110 |
346 | Colorado | +38½ | -110 | |
7:00 PM | 349 | Arkansas | +10½ | -105 |
350 | Florida | -10½ | -115 | |
7:00 PM | 351 | LSU | -9½ | -110 |
352 | Mississipi State | +9½ | -110 | |
7:00 PM | 357 | TCU | +10½ | -110 |
358 | Oklahoma | -10½ | -110 | |
7:00 PM | 359 | Cincinnati | -11½ | -105 |
360 | South Florida | +11½ | -115 | |
7:00 PM | 373 | Texas State | +10½ | -105 |
374 | Louisiana Lafayette | -10½ | -115 | |
7:00 PM | 377 | New Mexico State | +9½ | -110 |
378 | New Mexico | -9½ | -110 | |
7:00 PM | 385 | Mississippi | -3 | -110 |
386 | Auburn | 3 | -110 | |
7:30 PM | 363 | Missouri | +1½ | -110 |
364 | Vanderbilt | -1½ | -110 | |
7:30 PM | 387 | Kentucky | 21 | -105 |
388 | South Carolina | -21 | -115 | |
7:30 PM | 401 | Arizona State | -5½ | -115 |
402 | Notre Dame | +5½ | -105 | |
7:30 PM | 405 | Louisiana Tech | pk | -110 |
406 | UTEP | pk | -110 | |
8:00 PM | 403 | West Virginia | +27½ | -110 |
404 | Baylor | -27½ | -110 | |
8:00 PM | 407 | Ohio State | -6½ | -110 |
408 | Northwestern | +6½ | -110 | |
10:30 PM | 381 | Washington | 7 | -105 |
382 | Stanford | -7 | -115 | |
12:00 AM | 411 | San Jose State | -5 | -110 |
412 | Hawaii | 5 | -110 |
Hitting 64% clearly sustainable
ReplyDelete