#CHADCC Tweet of the Week: @vegaswatch "@thickslicing I'm in third!? Awesome."
Winner by default right there imo.
Weatherman takes first for now, after a week in which every single person did better than random chance, which is pretty ridiculous. Congratulations to @JBXX21 for winning the week, now onto the Luck Factor™
Weatherman picking at a 65% clip, probably should join PreGame.com and do videos with Brian "Beef Taters in a Browns Polo" Leonard and Steve "$90" Fezzik.
Week 7 lines after the jump.
| 12:00 PM | 111 | Oklahoma | -14 | -110 |
| 112 | Texas | 14 | -110 | |
| 12:00 PM | 113 | Indiana | 10 | -115 |
| 114 | Michigan State | -10 | -105 | |
| 12:00 PM | 115 | Pittsburgh | +9½ | -115 |
| 116 | Virginia Tech | -9½ | -105 | |
| 12:00 PM | 129 | South Florida | 5 | -110 |
| 130 | Connecticut | -5 | -110 | |
| 12:00 PM | 143 | Iowa State | +14½ | -110 |
| 144 | Texas Tech | -14½ | -110 | |
| 12:00 PM | 153 | Nebraska | -14½ | -105 |
| 154 | Purdue | +14½ | -115 | |
| 12:00 PM | 155 | Missouri | 8 | -110 |
| 156 | Georgia | -8 | -110 | |
| 12:00 PM | 183 | Memphis | +9½ | -110 |
| 184 | Houston | -9½ | -110 | |
| 12:00 PM | 189 | Kansas | 25 | -110 |
| 190 | TCU | -25 | -110 | |
| 12:20 PM | 171 | South Carolina | -5½ | -110 |
| 172 | Arkansas | +5½ | -110 | |
| 12:30 PM | 131 | Navy | 3 | -115 |
| 132 | Duke | -3 | -105 | |
| 2:00 PM | 121 | Buffalo | -10 | -110 |
| 122 | Western Michigan | 10 | -110 | |
| 2:00 PM | 123 | Central Michigan | 17 | -105 |
| 124 | Ohio | -17 | -115 | |
| 2:00 PM | 241 | Western Carolina | +43½ | -110 |
| 242 | Auburn | -43½ | -110 | |
| 3:00 PM | 117 | Miami Ohio | +3½ | -110 |
| 118 | Massachusetts | -3½ | -110 | |
| 3:00 PM | 137 | Kent State | 16 | -110 |
| 138 | Ball State | -16 | -110 | |
| 3:30 PM | 119 | Boston College | +24½ | -110 |
| 120 | Clemson | -24½ | -110 | |
| 3:30 PM | 133 | Troy | -18 | -110 |
| 134 | Georgia State | 18 | -110 | |
| 3:30 PM | 147 | New Mexico | +15½ | -110 |
| 148 | Wyoming | -15½ | -110 | |
| 3:30 PM | 157 | Baylor | -17½ | -110 |
| 158 | Kansas State | +17½ | -110 | |
| 3:30 PM | 159 | Florida | 7 | -110 |
| 160 | LSU | -7 | -110 | |
| 3:30 PM | 167 | Northwestern | 10 | -105 |
| 168 | Wisconsin | -10 | -115 | |
| 3:30 PM | 169 | East Carolina | -10½ | -110 |
| 170 | Tulane | +10½ | -110 | |
| 3:30 PM | 175 | San Jose State | 4 | -110 |
| 176 | Colorado State | -4 | -110 | |
| 3:30 PM | 181 | Syracuse | +5½ | -110 |
| 182 | North Carolina State | -5½ | -110 | |
| 4:00 PM | 145 | Rice | -2½ | -110 |
| 146 | Texas San Antonio | +2½ | -110 | |
| 4:00 PM | 163 | Oregon | -14 | -110 |
| 164 | Washington | 14 | -110 | |
| 5:00 PM | 141 | Akron | 22 | -110 |
| 142 | Northen Illinois | -22 | -110 | |
| 5:00 PM | 179 | Michigan | -3 | -115 |
| 180 | Penn State | 3 | -105 | |
| 5:00 PM | 187 | Marshall | -13 | -105 |
| 188 | Florida Atlantic | 13 | -115 | |
| 6:00 PM | 149 | Stanford | -9 | -110 |
| 150 | Utah | 9 | -110 | |
| 7:00 PM | 151 | Georgia Tech | 7 | -110 |
| 152 | Brigham Young | -7 | -110 | |
| 7:00 PM | 173 | Alabama | -27½ | -110 |
| 174 | Kentucky | +27½ | -110 | |
| 7:00 PM | 177 | Idaho | 24 | -110 |
| 178 | Arkansas State | -24 | -110 | |
| 7:00 PM | 191 | Middle Tennessee | +5½ | -110 |
| 192 | North Texas | -5½ | -110 | |
| 7:00 PM | 193 | Louisiana Monroe | 7 | -105 |
| 194 | Texas State | -7 | -115 | |
| 7:30 PM | 139 | Bowling Green | +10½ | -105 |
| 140 | Mississipi State | -10½ | -115 | |
| 8:00 PM | 195 | Boise State | -7 | -110 |
| 196 | Utah State | 7 | -110 | |
| 8:00 PM | 199 | Tulsa | -10½ | -110 |
| 200 | UTEP | +10½ | -110 | |
| 8:00 PM | 201 | Hawaii | 10 | -110 |
| 202 | UNLV | -10 | -110 | |
| 8:30 PM | 135 | Texas A&M | -6½ | -110 |
| 136 | Mississippi | +6½ | -110 | |
| 10:00 PM | 161 | Colorado | 25 | -110 |
| 162 | Arizona State | -25 | -110 | |
| 10:30 PM | 165 | California | +24½ | -105 |
| 166 | UCLA | -24½ | -115 | |
| 10:30 PM | 197 | Oregon State | 1 | -110 |
| 198 | Washington State | -1 | -110 |


No comments:
Post a Comment