Given that the average entry should be at about 27.5 points per week before doing adjustments for stale lines, I'm pretty sure we outperformed expectations. Dan went 9 of 10, only losing his 10 point confidence game. We have a few members of the pool reaching out to the godfather, Chad Millman himself, to try to get a spot on the podcast. I have my doubts, though, since we didn't give him a free entry, or act like his finger is on the pulse of Vegas. Rice 1H, tho?
Below the fold are the Week 2 lines. Picks are due 10am EST Saturday morning at cvillecollegepool@gmail.com
12:00 PM | 305 | Florida | -3 | -110 |
306 | Miami Florida | 3 | -110 | |
12:00 PM | 307 | Miami Ohio | 17 | -110 |
308 | Kentucky | -17 | -110 | |
12:00 PM | 309 | South Florida | +23½ | -105 |
310 | Michigan State | -23½ | -115 | |
12:00 PM | 313 | Oklahoma State | -26 | -110 |
314 | Texas San Antonio | 26 | -110 | |
12:00 PM | 315 | Houston | -3 | -105 |
316 | Temple | 3 | -115 | |
12:00 PM | 317 | North Texas | 5 | -110 |
318 | Ohio | -5 | -110 | |
12:00 PM | 385 | Norfolk State | 38 | -110 |
386 | Rutgers | -38 | -110 | |
12:00 PM | 387 | Tennessee Tech | 45 | -110 |
388 | Wisconsin | -45 | -110 | |
12:00 PM | 389 | Missouri State | +24½ | -110 |
390 | Iowa | -24½ | -110 | |
12:00 PM | 391 | Indiana State | 17 | -110 |
392 | Purdue | -17 | -110 | |
12:00 PM | 393 | Southeastern Louisiana | +43½ | -110 |
394 | TCU | -43½ | -110 | |
12:00 PM | 395 | Eastern Kentucky | 40 | -110 |
396 | Louisville | -40 | -110 | |
12:30 PM | 397 | South Carolina State | +52½ | -110 |
398 | Clemson | -52½ | -110 | |
1:30 PM | 399 | Western Carolina | 42 | -110 |
400 | Virginia Tech | -42 | -110 | |
2:00 PM | 383 | Chattanooga | -10½ | -110 |
384 | Georgia State | +10½ | -110 | |
2:00 PM | 401 | Maine | -3 | -110 |
402 | Massachusetts | 3 | -110 | |
2:00 PM | 405 | Weber State | 23 | -110 |
406 | Utah | -23 | -110 | |
3:00 PM | 407 | New Hampshire | +3½ | -110 |
408 | Central Michigan | -3½ | -110 | |
3:00 PM | 409 | Tenn Martin | +35½ | -110 |
410 | Boise State | -35½ | -110 | |
3:30 PM | 321 | Cincinnati | -7½ | -108 |
322 | Illinois | +7½ | -112 | |
3:30 PM | 323 | West Virginia | +20½ | -110 |
324 | Oklahoma | -20½ | -110 | |
3:30 PM | 325 | South Carolina | 3 | -110 |
326 | Georgia | -3 | -110 | |
3:30 PM | 327 | San Diego State | 28 | -110 |
328 | Ohio State | -28 | -110 | |
3:30 PM | 329 | Utah State | -9½ | -110 |
330 | Air Force | +9½ | -110 | |
3:30 PM | 331 | South Alabama | +6½ | 100 |
332 | Tulane | -6½ | -120 | |
3:30 PM | 333 | Oregon | -22 | -105 |
334 | Virginia | 22 | -115 | |
3:30 PM | 403 | Alcorn State | +42½ | -110 |
404 | Mississipi State | -42½ | -110 | |
4:00 PM | 411 | Old Dominion | 18 | -110 |
412 | Maryland | -18 | -110 | |
4:30 PM | 335 | Duke | -6 | -110 |
336 | Memphis | 6 | -110 | |
5:00 PM | 415 | Portland State | +27½ | -110 |
416 | California | -27½ | -110 | |
6:00 PM | 337 | Syracuse | 12 | -110 |
338 | Northwestern | -12 | -110 | |
6:00 PM | 339 | Navy | 13 | -110 |
340 | Indiana | -13 | -110 | |
6:00 PM | 341 | Southern Mississippi | +28½ | -110 |
342 | Nebraska | -28½ | -110 | |
6:00 PM | 417 | Richmond | 23 | -110 |
418 | North Carolina State | -23 | -110 | |
6:00 PM | 419 | James Madison | 3 | -110 |
420 | Akron | -3 | -110 | |
6:30 PM | 421 | Gardner Webb | +42½ | -110 |
422 | Marshall | -42½ | -110 | |
7:00 PM | 343 | Texas | -7 | -115 |
344 | Brigham Young | 7 | -105 | |
7:00 PM | 345 | UAB | 34 | -110 |
346 | LSU | -34 | -110 | |
7:00 PM | 347 | Toledo | 17 | -110 |
348 | Missouri | -17 | -110 | |
7:00 PM | 349 | Colorado State | 10 | -118 |
350 | Tulsa | -10 | -102 | |
7:00 PM | 351 | Arkansas State | +13½ | -115 |
352 | Auburn | -13½ | -105 | |
7:00 PM | 353 | Army | 7 | -110 |
354 | Ball State | -7 | -110 | |
7:00 PM | 355 | Eastern Michigan | +23½ | -118 |
356 | Penn State | -23½ | -102 | |
7:00 PM | 357 | Buffalo | 27 | -110 |
358 | Baylor | -27 | -110 | |
7:00 PM | 359 | Bowling Green | -7½ | -110 |
360 | Kent State | +7½ | -110 | |
7:00 PM | 361 | Western Kentucky | +13½ | -110 |
362 | Tennessee | -13½ | -110 | |
7:00 PM | 363 | Louisiana Lafayette | 10 | -110 |
364 | Kansas State | -10 | -110 | |
7:00 PM | 423 | Prairie View A&M | 30 | -110 |
424 | Texas State | -30 | -110 | |
7:00 PM | 425 | South Dakota | +23½ | -110 |
426 | Kansas | -23½ | -110 | |
7:00 PM | 427 | Lamar | 28 | -110 |
428 | Louisiana Tech | -28 | -110 | |
7:00 PM | 429 | Nicholls State | +26½ | -110 |
430 | Western Michigan | -26½ | -110 | |
7:00 PM | 431 | Samford | +32½ | -110 |
432 | Arkansas | -32½ | -110 | |
7:00 PM | 433 | Southeast Missouri State | 49 | -110 |
434 | Mississippi | -49 | -110 | |
7:00 PM | 437 | Sam Houston State | 48 | -110 |
438 | Texas A&M | -48 | -110 | |
7:00 PM | 439 | Grambling | +38½ | -110 |
440 | Louisiana Monroe | -38½ | -110 | |
7:00 PM | 441 | Stephen F. Austin | 37 | -110 |
442 | Texas Tech | -37 | -110 | |
7:00 PM | 443 | Savannah State | 45 | -110 |
444 | Troy | -45 | -110 | |
7:30 PM | 435 | Austin Peay | +46½ | -110 |
436 | Vanderbilt | -46½ | -110 | |
8:00 PM | 365 | Notre Dame | +3½ | -110 |
366 | Michigan | -3½ | -110 | |
8:00 PM | 367 | Hawaii | 27 | -105 |
368 | Oregon State | -27 | -115 | |
8:00 PM | 369 | Minnesota | -16½ | -110 |
370 | New Mexico State | +16½ | -110 | |
8:00 PM | 371 | Idaho | +27½ | -105 |
372 | Wyoming | -27½ | -115 | |
8:00 PM | 373 | New Mexico | +6½ | -110 |
374 | UTEP | -6½ | -110 | |
8:00 PM | 445 | Montana State | 10 | -110 |
446 | Southern Methodist | -10 | -110 | |
8:00 PM | 447 | Central Arkansas | 16 | -110 |
448 | Colorado | -16 | -110 | |
9:00 PM | 413 | UC Davis | 20 | -110 |
414 | Nevada | -20 | -110 | |
10:30 PM | 375 | Washington State | 15 | -110 |
376 | USC | -15 | -110 | |
10:30 PM | 377 | Arizona | -9½ | -115 |
378 | UNLV | +9½ | -105 | |
11:00 PM | 379 | San Jose State | +25½ | -110 |
380 | Stanford | -25½ | -110 |
No comments:
Post a Comment