Week 1 Average Score: 33.5 points
Week 2 Average Score: 29.3 points
A little less nuts than last week, possibly because only 5 out of the top 9 selected teams covered. Sam Houston State might not sell mini-helmets, will definitely look into it.
Below the fold are the Week 3 lines. Picks due, as usual, by 10am EST on Saturday morning at cvillecollegepool@gmail.com
12:00 PM | 113 | Stanford | -28½ | -115 |
114 | Army | +28½ | -105 | |
12:00 PM | 115 | Georgia State | 39 | -110 |
116 | West Virginia | -39 | -110 | |
12:00 PM | 117 | Louisville | -13 | -110 |
118 | Kentucky | 13 | -110 | |
12:00 PM | 121 | Akron | 37 | -110 |
122 | Michigan | -37 | -110 | |
12:00 PM | 123 | Bowling Green | +2½ | -105 |
124 | Indiana | -2½ | -115 | |
12:00 PM | 125 | Virginia Tech | -7½ | -110 |
126 | East Carolina | +7½ | -110 | |
12:00 PM | 139 | UCLA | +4½ | -115 |
140 | Nebraska | -4½ | -105 | |
12:00 PM | 169 | Tulsa | 24 | -110 |
170 | Oklahoma | -24 | -110 | |
12:00 PM | 241 | Western Illinois | +23½ | -110 |
242 | Minnesota | -23½ | -110 | |
12:20 PM | 165 | Southern Mississippi | 22 | -110 |
166 | Arkansas | -22 | -110 | |
12:30 PM | 129 | New Mexico | 21 | -110 |
130 | Pittsburgh | -21 | -110 | |
12:30 PM | 131 | Louisiana Monroe | +3½ | -110 |
132 | Wake Forest | -3½ | -110 | |
1:00 PM | 111 | Eastern Michigan | 27 | -110 |
112 | Rutgers | -27 | -110 | |
1:00 PM | 243 | Fordham | 22 | -110 |
244 | Temple | -22 | -110 | |
2:00 PM | 135 | Fresno State | -9½ | -110 |
136 | Colorado | +9½ | -110 | |
2:00 PM | 245 | Youngstown State | +26½ | -105 |
246 | Michigan State | -26½ | -115 | |
3:00 PM | 147 | Boston College | +13½ | -110 |
148 | USC | -13½ | -110 | |
3:30 PM | 137 | Nevada | 32 | -110 |
138 | Florida State | -32 | -110 | |
3:30 PM | 141 | Georgia Tech | -8 | -110 |
142 | Duke | 8 | -110 | |
3:30 PM | 143 | Tennessee | +27½ | -110 |
144 | Oregon | -27½ | -110 | |
3:30 PM | 151 | Alabama | -7½ | -105 |
152 | Texas A&M | +7½ | -115 | |
3:30 PM | 249 | Cal Poly | 10 | -110 |
250 | Colorado State | -10 | -110 | |
3:30 PM | 251 | Stony Brook | 13 | -110 |
252 | Buffalo | -13 | -110 | |
3:30 PM | 253 | Delaware | 16 | -110 |
254 | Navy | -16 | -110 | |
4:00 PM | 161 | Ball State | -3 | -110 |
162 | North Texas | 3 | -110 | |
4:00 PM | 247 | Northern Colorado | +25½ | -110 |
248 | Wyoming | -25½ | -110 | |
4:00 PM | 255 | Wagner | 27 | -110 |
256 | Syracuse | -27 | -110 | |
5:00 PM | 153 | Northen Illinois | -28 | -112 |
154 | Idaho | 28 | -108 | |
6:00 PM | 149 | Iowa | -2½ | -110 |
150 | Iowa State | +2½ | -110 | |
6:00 PM | 157 | Washington | -9½ | -110 |
158 | Illinois | +9½ | -110 | |
6:00 PM | 159 | Central Florida | +4½ | -105 |
160 | Penn State | -4½ | -115 | |
6:00 PM | 257 | Bethune Cookman | -3 | -115 |
258 | FIU | 3 | -105 | |
6:30 PM | 269 | Southern Utah | 21 | -110 |
270 | Washington State | -21 | -110 | |
7:00 PM | 155 | Mississipi State | 6 | -110 |
156 | Auburn | -6 | -110 | |
7:00 PM | 163 | Memphis | +6½ | -110 |
164 | Middle Tennessee | -6½ | -110 | |
7:00 PM | 167 | Vanderbilt | +13½ | -110 |
168 | South Carolina | -13½ | -110 | |
7:00 PM | 173 | Massachusetts | +38½ | -110 |
174 | Kansas State | -38½ | -110 | |
7:00 PM | 175 | Florida Atlantic | +12½ | -105 |
176 | South Florida | -12½ | -115 | |
7:00 PM | 179 | Kent State | 37 | -110 |
180 | LSU | -37 | -110 | |
7:00 PM | 261 | Nicholls State | 24 | -110 |
262 | Louisiana Lafayette | -24 | -110 | |
7:00 PM | 263 | Northwestern State | 29 | -110 |
264 | Cincinnati | -29 | -110 | |
7:00 PM | 265 | East Washington | +3½ | -110 |
266 | Toledo | -3½ | -110 | |
7:30 PM | 127 | Maryland | -7 | -110 |
128 | Connecticut | 7 | -110 | |
7:30 PM | 133 | Western Kentucky | -9½ | -110 |
134 | South Alabama | +9½ | -110 | |
7:30 PM | 177 | Kansas | +6½ | -105 |
178 | Rice | -6½ | -115 | |
7:30 PM | 259 | Lamar | 47 | -110 |
260 | Oklahoma State | -47 | -110 | |
8:00 PM | 119 | Marshall | -8 | -110 |
120 | Ohio | 8 | -110 | |
8:00 PM | 181 | Notre Dame | -20½ | -110 |
182 | Purdue | +20½ | -110 | |
8:00 PM | 183 | UTEP | -6 | -110 |
184 | New Mexico State | 6 | -110 | |
8:00 PM | 267 | Weber State | 36 | -110 |
268 | Utah State | -36 | -110 | |
9:00 PM | 185 | Western Michigan | +30½ | -110 |
186 | Northwestern | -30½ | -110 | |
10:00 PM | 189 | Oregon State | 3 | 100 |
190 | Utah | -3 | -120 | |
10:00 PM | 191 | Central Michigan | 7 | -105 |
192 | UNLV | -7 | -115 | |
10:30 PM | 187 | Texas San Antonio | +25½ | -110 |
188 | Arizona | -25½ | -110 | |
10:30 PM | 193 | Wisconsin | +5½ | -110 |
194 | Arizona State | -5½ | -110 |
No comments:
Post a Comment