@TheRealestDan wins the week and takes over the number one spot overall. Who cares, though, because we don't pay out weekly winners and it's only week 4. Congrats, tho?
On the other end of the spectrum is another Dan, HODES. He's first (last?) in another category, though: Luck Factor™. (!) This proprietary formula from someone who is twitter contemporaries with the guy who invented Safety Rating™ shows how lucky, or unlucky, our CHAD CC participants are, based on points scored and how many of their picks won. Of course, one could say that this just means that certain contestants aren't valuing their picks correctly, but, then again, one could say a lot of things.
Week 5 lines after the jump.
113 | Northen Illinois | -3½ | -110 |
114 | Purdue | +3½ | -110 |
131 | Miami Ohio | +24½ | -110 |
132 | Illinois | -24½ | -110 |
133 | Southern Methodist | 20 | -110 |
134 | TCU | -20 | -110 |
159 | Miami Florida | -18½ | -110 |
160 | South Florida | +18½ | -110 |
173 | South Carolina | -7½ | -105 |
174 | Central Florida | +7½ | -115 |
189 | Oklahoma State | -18½ | -110 |
190 | West Virginia | +18½ | -110 |
185 | South Alabama | 20 | -110 |
186 | Tennessee | -20 | -110 |
111 | Virginia | 6 | -110 |
112 | Pittsburgh | -6 | -110 |
125 | East Carolina | 12 | -110 |
126 | North Carolina | -12 | -110 |
181 | Navy | -3 | -110 |
182 | Western Kentucky | 3 | -110 |
169 | Akron | +14½ | -110 |
170 | Bowling Green | -14½ | -110 |
115 | Troy | 10 | -105 |
116 | Duke | -10 | -115 |
119 | Toledo | +2½ | -110 |
120 | Ball State | -2½ | -110 |
171 | Colorado | +10½ | -110 |
172 | Oregon State | -10½ | -110 |
117 | Connecticut | 1 | -110 |
118 | Buffalo | -1 | -110 |
121 | Central Michigan | 24 | -110 |
122 | North Carolina State | -24 | -110 |
127 | Florida State | -21½ | -110 |
128 | Boston College | +21½ | -110 |
137 | Iowa | -1 | -105 |
138 | Minnesota | 1 | -115 |
139 | UTEP | 14 | -110 |
140 | Colorado State | -14 | -110 |
141 | LSU | 3 | -115 |
142 | Georgia | -3 | -105 |
155 | Oklahoma | -3½ | -110 |
156 | Notre Dame | +3½ | -110 |
161 | Wake Forest | +28½ | -110 |
162 | Clemson | -28½ | -110 |
151 | Army | -2 | -115 |
152 | Louisiana Tech | 2 | -105 |
167 | Houston | -3 | -105 |
168 | Texas San Antonio | 3 | -115 |
163 | Temple | -7½ | -110 |
164 | Idaho | +7½ | -110 |
145 | Mississippi | +15½ | -110 |
146 | Alabama | -15½ | -110 |
123 | Kent State | 2 | -110 |
124 | Western Michigan | -2 | -110 |
143 | Arizona | +9½ | -110 |
144 | Washington | -9½ | -110 |
165 | Tulane | +12½ | -105 |
166 | Louisiana Monroe | -12½ | -115 |
175 | Florida | -12½ | -110 |
176 | Kentucky | +12½ | -110 |
179 | Wyoming | -11½ | -110 |
180 | Texas State | +11½ | -110 |
183 | Florida Atlantic | +13½ | -110 |
184 | Rice | -13½ | -110 |
129 | UAB | +19½ | -110 |
130 | Vanderbilt | -19½ | -110 |
135 | Arkansas State | 21 | -115 |
136 | Missouri | -21 | -105 |
191 | Wisconsin | +7½ | -115 |
192 | Ohio State | -7½ | -105 |
193 | UNLV | -2½ | -110 |
194 | New Mexico | +2½ | -110 |
195 | San Diego State | -17½ | -110 |
196 | New Mexico State | +17½ | -110 |
177 | Stanford | -10 | -110 |
178 | Washington State | 10 | -110 |
157 | Southern Mississippi | +27½ | -110 |
158 | Boise State | -27½ | -110 |
147 | California | +36½ | -110 |
148 | Oregon | -36½ | -110 |
149 | USC | 6 | -110 |
150 | Arizona State | -6 | -110 |
197 | Fresno State | -18½ | -110 |
198 | Hawaii | +18½ | -110 |
No comments:
Post a Comment