I sent out an email to the CHAD CC participants congratulating @NCPBO for his win this week. I had one job, so I guess that says a lot. Actual congratulations to KramerTM from 2+2, who really won the week. And a different type of congrats to @danhodes , who is #GRINDINGFORTHATTINYFUCKINGHELMET .
Week 4 lines after the break:
| 12:00 PM | 309 | FIU | +41½ | -110 |
| 310 | Louisville | -41½ | -110 | |
| 12:00 PM | 311 | Western Michigan | 16 | -110 |
| 312 | Iowa | -16 | -110 | |
| 12:00 PM | 313 | Vanderbilt | -31½ | -110 |
| 314 | Massachusetts | +31½ | -110 | |
| 12:00 PM | 317 | Wake Forest | -3 | -115 |
| 318 | Army | 3 | -105 | |
| 12:00 PM | 329 | Marshall | 9 | -110 |
| 330 | Virginia Tech | -9 | -110 | |
| 12:00 PM | 333 | North Carolina | +6½ | -110 |
| 334 | Georgia Tech | -6½ | -110 | |
| 12:00 PM | 337 | San Jose State | 5 | -110 |
| 338 | Minnesota | -5 | -110 | |
| 12:00 PM | 361 | Louisiana Tech | +10½ | -105 |
| 362 | Kansas | -10½ | -115 | |
| 12:00 PM | 373 | Middle Tennessee | -4 | -110 |
| 374 | Florida Atlantic | 4 | -110 | |
| 12:00 PM | 439 | Florida A&M | 51 | -110 |
| 440 | Ohio State | -51 | -110 | |
| 12:20 PM | 307 | North Texas | +32½ | -110 |
| 308 | Georgia | -32½ | -110 | |
| 12:30 PM | 319 | Pittsburgh | -3½ | -110 |
| 320 | Duke | +3½ | -110 | |
| 12:30 PM | 375 | Tulane | +14½ | -110 |
| 376 | Syracuse | -14½ | -110 | |
| 1:00 PM | 325 | Ball State | -10 | -110 |
| 326 | Eastern Michigan | 10 | -110 | |
| 2:00 PM | 431 | Jacksonville State | -9½ | -110 |
| 432 | Georgia State | +9½ | -110 | |
| 2:00 PM | 445 | Austin Peay | 29 | -110 |
| 446 | Ohio | -29 | -110 | |
| 3:00 PM | 353 | Rice | 2 | 100 |
| 354 | Houston | -2 | -120 | |
| 3:00 PM | 447 | Northwestern State | 15 | -110 |
| 448 | UAB | -15 | -110 | |
| 3:00 PM | 451 | Idaho State | 49 | -110 |
| 452 | Washington | -49 | -110 | |
| 3:30 PM | 315 | Tennessee | +17½ | -110 |
| 316 | Florida | -17½ | -110 | |
| 3:30 PM | 323 | Purdue | +24½ | -110 |
| 324 | Wisconsin | -24½ | -110 | |
| 3:30 PM | 327 | Kent State | 20 | -110 |
| 328 | Penn State | -20 | -110 | |
| 3:30 PM | 335 | West Virginia | +6½ | -110 |
| 336 | Maryland | -6½ | -110 | |
| 3:30 PM | 349 | Utah State | 6 | -110 |
| 350 | USC | -6 | -110 | |
| 3:30 PM | 355 | Michigan State | 7 | -110 |
| 356 | Notre Dame | -7 | -110 | |
| 3:30 PM | 437 | Maine | 28 | -110 |
| 438 | Northwestern | -28 | -110 | |
| 3:30 PM | 441 | Virginia Military Institute | 42 | -110 |
| 442 | Virginia | -42 | -110 | |
| 3:30 PM | 443 | South Dakota St | 22 | -110 |
| 444 | Nebraska | -22 | -110 | |
| 3:30 PM | 449 | Murray State | +25½ | -110 |
| 450 | Bowling Green | -25½ | -110 | |
| 4:00 PM | 331 | Cincinnati | -21 | -115 |
| 332 | Miami Ohio | 21 | -105 | |
| 4:00 PM | 341 | Louisiana Monroe | +28½ | -110 |
| 342 | Baylor | -28½ | -110 | |
| 4:30 PM | 359 | Arkansas State | -4 | -110 |
| 360 | Memphis | 4 | -110 | |
| 6:00 PM | 369 | Louisiana Lafayette | -8 | -115 |
| 370 | Akron | 8 | -105 | |
| 6:00 PM | 435 | Bethune Cookman | 40 | -110 |
| 436 | Florida State | -40 | -110 | |
| 7:00 PM | 351 | Southern Methodist | 28 | -110 |
| 352 | Texas A&M | -28 | -110 | |
| 7:00 PM | 363 | Colorado State | +39½ | -110 |
| 364 | Alabama | -39½ | -110 | |
| 7:00 PM | 367 | Arizona State | 8 | -110 |
| 368 | Stanford | -8 | -110 | |
| 7:00 PM | 379 | Texas State | +26½ | -110 |
| 380 | Texas Tech | -26½ | -110 | |
| 7:00 PM | 433 | Savannah State | 60 | -110 |
| 434 | Miami Florida | -60 | -110 | |
| 7:00 PM | 453 | Morgan State | 32 | -110 |
| 454 | Western Kentucky | -32 | -110 | |
| 7:00 PM | 455 | Eastern Illinois | +16½ | -110 |
| 456 | Northen Illinois | -16½ | -110 | |
| 7:30 PM | 339 | Troy | +14½ | -110 |
| 340 | Mississipi State | -14½ | -110 | |
| 7:30 PM | 381 | Oregon State | -11½ | -110 |
| 382 | San Diego State | +11½ | -110 | |
| 7:45 PM | 383 | Auburn | +17½ | -110 |
| 384 | LSU | -17½ | -110 | |
| 8:00 PM | 321 | Michigan | -17½ | -110 |
| 322 | Connecticut | +17½ | -110 | |
| 8:00 PM | 347 | Hawaii | +11½ | -115 |
| 348 | Nevada | -11½ | -105 | |
| 8:00 PM | 357 | Kansas State | +3½ | -110 |
| 358 | Texas | -3½ | -110 | |
| 8:00 PM | 385 | Texas San Antonio | pk | -110 |
| 386 | UTEP | pk | -110 | |
| 8:00 PM | 387 | Missouri | -3 | -110 |
| 388 | Indiana | 3 | -110 | |
| 9:00 PM | 457 | Western Illinois | 12 | -110 |
| 458 | UNLV | -12 | -110 | |
| 10:15 PM | 343 | Wyoming | -3½ | -110 |
| 344 | Air Force | +3½ | -110 | |
| 10:15 PM | 345 | Utah | 7 | -110 |
| 346 | Brigham Young | -7 | -110 | |
| 10:30 PM | 371 | Idaho | +31½ | -110 |
| 372 | Washington State | -31½ | -110 | |
| 10:30 PM | 389 | New Mexico State | 42 | -105 |
| 390 | UCLA | -42 | -115 |

I demand a prize for the only 1/2 point entry.
ReplyDelete